| PHOTO'S BELOW | |||||||||||||
| COMP# | CATEGORY | FIRST | P1 | P2 | PT | OH1 | OH2 | OHT | K1 | K2 | KT | MATCH TOTAL |
AWARDS |
| 22 | JUNIOR | WYNNE, ANDREW | 74 | 67 | 141 | 54 | 30 | 84 | 77 | 65 | 142 | 367 | |
| 24 | JUNIOR | GONCALVEZ, JOAO | 70 | 76 | 146 | 29 | 43 | 72 | 43 | 73 | 116 | 334 | |
| 26 | INT | MARTINEZ, BRENDA | 83 | 59 | 142 | 19 | 15 | 34 | 65 | 53 | 118 | 294 | |
| 28 | JUNIOR | HOGLE, JOHN | 98 | 100 | 198 | 94 | 94 | 188 | 95 | 89 | 184 | 570 | 1ST PLACE |
| 30 | INT | MCSHEEHY, RYAN | 96 | 97 | 193 | 83 | 84 | 167 | 97 | 97 | 194 | 554 | 3RD PLACE |
| 32 | SUB | SCHERER, STEPHEN | 90 | 87 | 177 | 80 | 81 | 161 | 87 | 86 | 173 | 511 | 1ST SUBJ |
| 34 | INT | TRICKETT, KEVIN | 97 | 100 | 197 | 86 | 87 | 173 | 92 | 93 | 185 | 555 | 2ND PLACE |
| 36 | SUB | SCHERER, SARAH | 84 | 76 | 160 | 61 | 46 | 107 | 76 | 60 | 136 | 403 | 2ND SUBJ |
| 38 | SUB | BARTKUS, MICHAEL | 45 | 40 | 85 | 23 | 7 | 30 | 0 | 3 | 3 | 118 | |
| 40 | SUB | BARTKUS, JENNIFER | 83 | 80 | 163 | 50 | 34 | 84 | 51 | 68 | 119 | 366 | |
| 42 | SUB | QUIST, BEN | 75 | 73 | 148 | 32 | 23 | 55 | 36 | 39 | 75 | 278 | |
| 44 | INT | D'OLIVERA, ADAM | 84 | 80 | 164 | 60 | 68 | 128 | 66 | 68 | 134 | 426 | |
| 46 | INT | TORTORELLA, JOHN | 91 | 88 | 179 | 71 | 83 | 154 | 78 | 86 | 164 | 497 | 2ND IJ |
| 48 | INT | O'REILLY, PETER | 82 | 75 | 157 | 47 | 45 | 92 | 79 | 65 | 144 | 393 | |
| 50 | INT | SNOWDON, CHUCK | 96 | 92 | 188 | 47 | 68 | 115 | 80 | 82 | 162 | 465 | 3RD IJ |
| 52 | INT | BEAULIEU, PETER | 83 | 87 | 170 | 58 | 38 | 96 | 80 | 71 | 151 | 417 | |
| 54 | SUB | BARTON, STACIA | 87 | 72 | 159 | 39 | 48 | 87 | 34 | 49 | 83 | 329 | |
| 56 | INT | BARTON, REBEKAH | 78 | 83 | 161 | 44 | 45 | 89 | 63 | 64 | 127 | 377 | |
| 58 | JUNIOR | ENGLAND, BRENT | 81 | 82 | 163 | 41 | 41 | 82 | 63 | 74 | 137 | 382 | |
| 60 | JUNIOR | MACLAGAN, CALEB | 96 | 96 | 192 | 68 | 83 | 151 | 91 | 95 | 186 | 529 | 2ND JUNIOR |
| 62 | SUB | MACLAGAN, MATTHEW | 84 | 87 | 171 | 58 | 46 | 104 | 47 | 65 | 112 | 387 | 3RD SUBJ |
| 64 | INT | MACLAGAN, MICHAEL | 91 | 91 | 182 | 77 | 75 | 152 | 90 | 91 | 181 | 515 | 1ST IJ |
| 66 | SUB | LAMBERT, REBA | 38 | 65 | 103 | 26 | 26 | 52 | 34 | 71 | 105 | 260 | |
| 68 | JUNIOR | RALLEO, CRISTI | 96 | 98 | 194 | 80 | 87 | 167 | 93 | 94 | 187 | 548 | 1ST JUNIOR |
| 70 | JUNIOR | DEWITT, DAN | 93 | 94 | 187 | 32 | 61 | 93 | 87 | 72 | 159 | 439 | |
| 72 | JUNIOR | LALIBERTE, ASHER | 94 | 91 | 185 | 79 | 79 | 158 | 83 | 81 | 164 | 507 | 3RD JUNIOR |
|
|
|
|
|
|
|
|
|
|
|
|
![]() |
![]() |
![]() ![]() |
|
![]() |
![]() |